eDIPS INK |
eDIPS INK (eDIPS Single-walled Carbon Nanotube click here. ) | ||
Product ID | EC-DL(Low concentration) | EC-DH(High concentration) |
Type | Single-walled Carbon Nanotube | Single-walled Carbon Nanotube |
Solution type | H2O | H2O |
Concentration of CNT | 0.05wt% | 0.2wt% |
CNTDiameter | 1.5nm(±0.5) | 1.5nm(±0.5) |
BlueMetal INK |
BlueMetal Ink (Metallic Carbon Nanotube click here. ) | |
Product ID | BM-I |
Type | Metallic Carbon Nanotube |
Solution type | H2O |
Concentration of CNT | Metallic CNT:1mg / H2O:10ml |
CNTDiameter | 1.4nm |
ResSemicon INK |
RedSemicon INK ( Semiconducting Carbon Nanotube click here.) | |
Product ID | BM-I |
Type | Semiconducting Carbon Nanotube |
Solution type | H2O |
Concentration of CNT | Semiconducting CNT:1mg / H2O:10ml |
CNTDiameter | 1.4nm |
2271-129 Anagahora, Shimoshidami, Moriyama, Nagoya 460-0002, Japan TEL: +81-52-971-2408 / FAX: +81-52-955-3257 / e-mail: info [-at-] meijo-nano.com